|
Station Description |
Site # | 500 yr 1 hr | 500 yr 2 hr | 500 yr 6 hr | 500 yr 12 hr | 500 yr 24 hr | 500 yr 48 hr | 500 yr 72 hr | 500 Yr 4 d | 500 Yr 5 d |
| APALACHICOLA AIRPORT | 211 | 7.25 | 8.16 | 9.83 | 11.06 | 12.44 | 14.00 | 15.00 | 15.75 | 16.36 |
| AVON PARK 2 W | 369 | |||||||||
| AVON PARK 1 NW | 374 | |||||||||
| BAINBRIDGE GA | 581 | 5.10 | 5.65 | 6.95 | 8.07 | 9.45 | 11.12 | 12.23 | 13.10 | 13.81 |
| BAINBRIDGE GA INTL PAPER | 586 | 5.76 | 6.99 | 9.51 | 11.55 | 14.02 | 17.03 | 19.08 | 20.68 | 22.01 |
| BELLE GLADE HRCN GT 4 | 616 | 6.63 | 7.31 | 8.52 | 9.39 | 10.35 | 11.40 | 12.07 | 12.56 | 12.96 |
| BIG CYPRESS INDIAN RESE | 739 | |||||||||
| BITHLO | 758 | |||||||||
| BLACKMAN | 765 | 4.41 | 5.82 | 9.03 | 11.92 | 15.72 | 20.75 | 24.40 | 27.37 | 29.93 |
| BOCA RATON | 845 | 8.71 | 10.29 | 13.39 | 15.81 | 18.68 | 22.06 | 24.31 | 26.05 | 27.48 |
| BRANFORD | 975 | 6.44 | 7.55 | 9.72 | 11.41 | 13.38 | 15.69 | 17.22 | 18.40 | 19.37 |
| BRISTOL | 1020 | 4.61 | 5.44 | 7.09 | 8.37 | 9.88 | 11.67 | 12.87 | 13.79 | 14.54 |
| BROOKSVILLE CHIN HILL | 1046 | 5.25 | 6.49 | 9.79 | 13.07 | 17.64 | 23.96 | 28.69 | 32.62 | 36.05 |
| BROOKSVILLE 7 SSW | 1048 | 3.64 | 4.97 | 8.15 | 11.14 | 15.21 | 20.78 | 24.94 | 28.39 | 31.39 |
| BROOKSVILLE NURSY 1 | 1051 | |||||||||
| BROOKSVILLE 2 | 1056 | |||||||||
| CANAL POINT GATE 5 | 1271 | 4.77 | 5.52 | 6.95 | 8.04 | 9.30 | 10.75 | 11.71 | 12.44 | 13.04 |
| BITHLO | 1565 | |||||||||
| CLEWISTON AIRPORT | 1649 | |||||||||
| CLEWISTON | 1654 | 7.41 | 9.54 | 11.19 | 13.13 | 15.40 | 16.90 | 18.06 | 19.01 | 19.01 |
| CRESTVIEW RADIO WJSB | 1984 | |||||||||
| CRESTVIEW BOB SIKES AP | 1986 | |||||||||
| CROSS CITY | 2006 | |||||||||
| CROSS CITY 2 WNW | 2008 | 7.85 | 8.83 | 10.65 | 11.98 | 13.47 | 15.16 | 16.24 | 17.06 | 17.71 |
| CROSS CITY FAA AIRPORT | 2011 | |||||||||
| DAYTONA BEACH INTL AP | 2158 | 4.61 | 5.60 | 7.61 | 9.24 | 11.22 | 13.63 | 15.27 | 16.55 | 17.61 |
| DEER PARK | 2200 | |||||||||
| DELAND 1 SSE | 2229 | |||||||||
| COOLIDGE GA | 2238 | 4.60 | 5.21 | 6.35 | 7.19 | 8.15 | 9.23 | 9.93 | 10.46 | 10.89 |
| DOWLING PARK 1 W | 2391 | 3.95 | 4.86 | 6.76 | 8.32 | 10.25 | 12.62 | 14.25 | 15.53 | 16.61 |
| VALPARAISO EGLIN AFB | 2659 | |||||||||
| FELDA | 2923 | |||||||||
| FORT DRUM 3 NW | 3137 | |||||||||
| FORT MYERS PAGE FIELD A | 3286 | 7.23 | 8.08 | 9.63 | 10.76 | 12.02 | 13.43 | 14.33 | 15.01 | 15.55 |
| FARGO GA | 3312 | 5.98 | 6.77 | 8.26 | 9.35 | 10.60 | 12.00 | 12.91 | 13.60 | 14.16 |
| GAINESVILLE UNIV OF FLO | 3316 | |||||||||
| GAINESVILLE 3 WSW | 3321 | 4.22 | 4.68 | 5.52 | 6.13 | 6.80 | 7.54 | 8.02 | 8.37 | 8.65 |
| GAINESVILLE 11 WNW | 3322 | |||||||||
| GAINESVILLE REGIONL AP | 3326 | |||||||||
| FOLKSTON GA | 3460 | 7.77 | 8.44 | 9.63 | 10.47 | 11.38 | 12.36 | 12.98 | 13.44 | 13.80 |
| GRACEVILLE 1 SW | 3538 | 7.41 | 8.63 | 10.99 | 12.80 | 14.91 | 17.37 | 18.99 | 20.23 | 21.24 |
| GRADY | 3543 | 4.27 | 5.37 | 7.71 | 9.70 | 12.19 | 15.32 | 17.51 | 19.26 | 20.73 |
| GRAPE HAMMOCK | 3571 | |||||||||
| HAINES CITY 4 S | 3713 | |||||||||
| HAINES CITY 2 W | 3718 | |||||||||
| HIALEAH | 3909 | |||||||||
| HOLOPAW 6 SE | 4075 | |||||||||
| HOMESTEAD EXP STN | 4091 | 7.99 | 9.70 | 13.20 | 16.02 | 19.45 | 23.62 | 26.46 | 28.68 | 30.53 |
| HOMESTEAD GEN AVIATION | 4095 | |||||||||
| INDIAN LAKE ESTATES | 4242 | |||||||||
| INGLIS 3 E | 4273 | 5.92 | 6.85 | 9.29 | 11.61 | 14.69 | 18.71 | 21.60 | 23.93 | 25.91 |
| JACKSONVILLE INTL AP | 4358 | 6.91 | 7.83 | 10.18 | 12.34 | 15.11 | 18.61 | 21.06 | 23.00 | 24.63 |
| JACKSONVILLE WB CITY | 4371 | |||||||||
| JASPER 5 WNW | 4393 | |||||||||
| KEY WEST INTL AP | 4570 | 8.36 | 10.51 | 15.10 | 18.98 | 23.86 | 29.99 | 34.29 | 37.70 | 40.58 |
| KEY WEST | 4575 | |||||||||
| KICCO RANCH | 4588 | |||||||||
| KISSIMMEE | 4620 | |||||||||
| KISSIMMEE 2 | 4625 | 6.03 | 7.58 | 10.89 | 13.69 | 17.21 | 21.63 | 24.73 | 27.19 | 29.27 |
| KISSIMMEE RIVER | 4636 | |||||||||
| LA BELLE 2 NW | 4667 | |||||||||
| LAKE ALFRED EXP STN | 4707 | |||||||||
| LAKE ALFRED 3 NNE | 4712 | |||||||||
| LAKE CITY 2 E | 4731 | |||||||||
| LAKELAND | 4797 | 4.99 | 5.77 | 7.27 | 8.41 | 9.73 | 11.25 | 12.25 | 13.01 | 13.64 |
| LAKELAND 2 | 4802 | |||||||||
| LAMONT 6 WNW | 4892 | 6.06 | 7.46 | 10.37 | 12.77 | 15.72 | 19.36 | 21.86 | 23.83 | 25.48 |
| LEESBURG | 4980 | |||||||||
| LIGNUMVITAE KEY | 5035 | 6.87 | 7.68 | 9.15 | 10.22 | 11.42 | 12.76 | 13.62 | 14.26 | 14.78 |
| LISBON | 5076 | 4.71 | 5.14 | 6.20 | 7.10 | 8.20 | 9.51 | 10.38 | 11.05 | 11.60 |
| LOXAHATCHEE | 5182 | 7.42 | 8.35 | 10.06 | 11.32 | 12.74 | 14.33 | 15.35 | 16.12 | 16.74 |
| LYNNE | 5237 | 4.16 | 5.09 | 6.99 | 8.55 | 10.46 | 12.78 | 14.38 | 15.63 | 16.67 |
| MARIANNA CAA AP | 5367 | |||||||||
| MARINELAND | 5391 | 4.70 | 5.91 | 8.49 | 10.67 | 13.41 | 16.86 | 19.28 | 21.20 | 22.82 |
| MELBOURNE 10 WNW | 5607 | |||||||||
| MELBOURNE WFO | 5612 | 5.65 | 6.28 | 7.62 | 8.69 | 9.95 | 11.41 | 12.36 | 13.09 | 13.69 |
| MIAMI BEACH | 5658 | |||||||||
| MIAMI INTERNATIONAL AP | 5663 | 8.93 | 10.69 | 14.23 | 17.04 | 20.40 | 24.43 | 27.15 | 29.26 | 31.01 |
| MIAMI WSO CITY | 5668 | 5.45 | 6.53 | 8.68 | 10.40 | 12.45 | 14.91 | 16.57 | 17.86 | 18.92 |
| MILES CITY TOWER | 5719 | |||||||||
| MILLIGAN | 5756 | |||||||||
| MONTICELLO 5 SE |